Date
13-sept |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27-sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27-sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27-sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27-sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08-nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08-nov |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08-nov 15-nov 15-nov 15-nov 15-nov 22-nov 22-nov 22-nov
|
Chorées
Bill's Basic |
||
Lonely Drum | ||
Despacito | ||
Mamma Maria | ||
Lonely drum EZ | ||
Bored | ||
2 Layne Higway | ||
Cowboy Charleston | ||
Stealing the Best | ||
Parade | ||
Slow Hands | ||
Rocket to the sun | ||
Despacito | ||
Go Cat Go | ||
Where we have been | ||
I'm good bad | ||
Roots | ||
Castle on the Hill Bullfrog on the log Champagne Promise |
||
Slow burn 17 Clap Snap Girl of summer Ouzo and Black Do you Remember Cowboy Boogie Dancing the Dust Perfect Be Happy Now Twist & Shake Old and Grey Pretty Little Galway Girl Crash & Burn Pretty Little Galway Girl The Ghost of You All Katchi all night long Country as can be Love will win Wonder Bollywood 45 No Stress Little southern girl Xo Believer Babylon Found Spite of us Southern thing Until good gets here Sundae chacha What you get is what you see EZ Feel it I Got a woman Double down 2step Echame la culpa Perfect.EZ Coal Miners Daughter Cards on the Table Wasted Time Have A Good Time 1159 All Gods Children Cowgirls Tell The Trut Another Country Whole Again I Got His Too Echame La Culpa Save Me Tonight Every Time She Walks By |
||
Crucified Havana Cha Story Pull You Trough Believer Whiskey Bridges Celtic Duo All The Kings Horses Shape Of You Sweet Caroline 3 Amigos Tightrope |
||
|
||
Niveau
Enf/Déb |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermédiaire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enf/Déb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enf/Déb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermédiaire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enfant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Débutant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermédiaire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enfant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enfant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Débutant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermédiaire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enf/Déb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermédiaire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enf/Déb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermédiaire Enfant Débutant Intermédiaire All Enf/Déb Débutant Intermédiaire
|
Fiche des pas
Lien vidéo
Lonely Drum.youtube | ||||||||||||||||||||||||||||||||||||||
Despacito.youtube | ||||||||||||||||||||||||||||||||||||||
Mamma Maria.youtube | ||||||||||||||||||||||||||||||||||||||
Lonely drum EZ.youtube | ||||||||||||||||||||||||||||||||||||||
Bored.youtube | ||||||||||||||||||||||||||||||||||||||
2 Layne Higway.youtube | ||||||||||||||||||||||||||||||||||||||
Cowboy Charleston.youtube | ||||||||||||||||||||||||||||||||||||||
Stealing the Best.youtube | ||||||||||||||||||||||||||||||||||||||
Parade.youtube | ||||||||||||||||||||||||||||||||||||||
Slow Hands.youtube | ||||||||||||||||||||||||||||||||||||||
Rocket to the sun.youtube | ||||||||||||||||||||||||||||||||||||||
Despacito.youtube | ||||||||||||||||||||||||||||||||||||||
Go Cat Go.youtube | ||||||||||||||||||||||||||||||||||||||
Where we have been.youtube | ||||||||||||||||||||||||||||||||||||||
I'm good bad.youtube | ||||||||||||||||||||||||||||||||||||||
Roots.youtube | ||||||||||||||||||||||||||||||||||||||
Castle on the Hill.youtube | ||||||||||||||||||||||||||||||||||||||
Bullfrog on the log.youtube | ||||||||||||||||||||||||||||||||||||||
Champagne Promise.youtube | ||||||||||||||||||||||||||||||||||||||
|